Understand the three key types of Artificial Intelligence easily.
Artificial Intelligence (AI) can be divided into different types based on how capable the AI system is and how it functions.
Understanding these types helps us know what AI can do today and what it might achieve in the future.
This chapter explains:
AI systems are grouped into types based on:
| Reason | Description |
|---|---|
| Understanding Growth | Shows how AI develops from simple to complex. |
| Technology Levels | Helps researchers build advanced systems. |
| Safety & Control | Helps identify what level of human supervision is needed. |
TYPES OF AI
|
---------------------------
| |
Based on Capabilities Based on Functionality
There are two main categories to classify AI:
| Category | Basis | Number of Types | Example |
|---|---|---|---|
| Type 1 | Based on Capabilities | 3 Types | Narrow AI, General AI, Super AI |
| Type 2 | Based on Functionality | 4 Types | Reactive Machines, Limited Memory, Theory of Mind, Self-Aware AI |
Artificial Intelligence
|
--------------------------------
| |
Based on Capabilities Based on Functionality
| |
ANI, AGI, ASI Reactive, Limited Memory,
Theory of Mind, Self-Aware
This classification shows how capable or powerful an AI system is in terms of thinking, reasoning, and learning.
There are three main types π
(Also known as Weak AI)
| Feature | Description |
|---|---|
| Definition | AI designed to perform a single specific task. |
| Ability | Works within a limited pre-defined range. |
| Learning | Cannot learn beyond what itβs programmed for. |
| Example | Alexa, Siri, ChatGPT, Google Assistant, Chess AI. |
π§© Key Idea:
Narrow AI β One skill, one goal.
(Also known as Strong AI)
| Feature | Description |
|---|---|
| Definition | AI that can understand, learn, and apply knowledge like a human being. |
| Ability | Can perform multiple tasks and think independently. |
| Status | Still under research and development. |
| Example | Hypothetical β future human-like robots or Jarvis (Iron Man). |
π§© Key Idea:
AGI β AI that thinks like a human.
| Feature | Description |
|---|---|
| Definition | AI that surpasses human intelligence and capabilities. |
| Ability | Can think, reason, and create beyond human imagination. |
| Risk | Might become uncontrollable if not ethically developed. |
| Example | Currently non-existent β only theoretical (like Ultron). |
π§© Key Idea:
ASI β AI smarter than all humans combined.
| Type | Full Name | Also Known As | Description | Examples |
|---|---|---|---|---|
| 1οΈβ£ | Artificial Narrow Intelligence | Weak AI | Focused on one task | Siri, Alexa, ChatGPT |
| 2οΈβ£ | Artificial General Intelligence | Strong AI | Thinks and reasons like humans | Research stage |
| 3οΈβ£ | Artificial Super Intelligence | Super AI | Beyond human intelligence | Theoretical (future AI) |
AI Based on Capabilities
|
-----------------------------------------
| | |
Narrow (ANI) General (AGI) Super (ASI)
| | |
One Task Human-Level Beyond Human
Intelligence Intelligence Intelligence
This classification shows how AI behaves and functions β how it uses memory, learning, and awareness to make decisions.
There are four major types π
| Feature | Description |
|---|---|
| Definition | Basic AI that reacts to current situations without memory. |
| Ability | No learning from past data. |
| Decision Making | Only responds based on programmed logic. |
| Example | IBMβs Deep Blue (chess-playing computer). |
π§© Key Idea:
Reactive AI = βIf this happens, do that.β
| Feature | Description |
|---|---|
| Definition | AI that learns from recent experiences to make better decisions. |
| Ability | Can store small amounts of data temporarily. |
| Use | Most modern AI systems use this model. |
| Example | Self-driving cars, voice assistants. |
π§© Key Idea:
Limited Memory AI = βLearn from short-term experience.β
| Feature | Description |
|---|---|
| Definition | AI that can understand human emotions, intentions, and behavior. |
| Ability | Tries to predict human reactions and feelings. |
| Status | Under research and not yet achieved. |
| Example | AI with emotional understanding (like robots in movies). |
π§© Key Idea:
Theory of Mind AI = βAI that understands people.β
| Feature | Description |
|---|---|
| Definition | AI that has its own consciousness and self-awareness. |
| Ability | Can think, plan, and feel emotions like humans. |
| Status | Purely theoretical (future concept). |
| Example | Fictional AI β Ultron, Ava (Ex Machina). |
π§© Key Idea:
Self-Aware AI = βAI that knows it exists.β
| Type | Name | Key Feature | Memory | Example |
|---|---|---|---|---|
| 1οΈβ£ | Reactive Machines | Reacts only to current input | β No memory | IBM Deep Blue |
| 2οΈβ£ | Limited Memory | Learns from past data | β Short-term | Self-driving car |
| 3οΈβ£ | Theory of Mind | Understands human emotions | π In research | Emotional robots |
| 4οΈβ£ | Self-Aware | Self-conscious, independent | βΎοΈ Infinite (theoretical) | Ultron (fictional) |
AI Based on Functionality
|
---------------------------------------------
| | | |
Reactive Limited Theory of Mind Self-Aware
Machines Memory AI AI
| | | |
No Memory Short-term Emotional Conscious
Response Learning AI (Future) AI (Future)
| Section | Topic | Key Idea |
|---|---|---|
| 4.1 | Introduction | AI classified by Capabilities and Functionality |
| 4.2 | Types of AI | Two categories β Capability-based & Functionality-based |
| 4.3 | Based on Capabilities | ANI, AGI, ASI β from weak to super-intelligent |
| 4.4 | Based on Functionality | Reactive, Limited Memory, Theory of Mind, Self-Aware |
AI AND ITS TYPES
|
--------------------------------------------------
| |
Based on Capabilities Based on Functionality
| |
------------------------------------- ----------------------------------
| | | | | | |
Narrow AI General AI Super AI Reactive Limited Theory of Self-
(ANI) (AGI) (ASI) Machines Memory AI Mind AI Aware AI
| | | | | | |
Single-Task Human-Like Beyond Human No Memory Short-Term Understand Conscious
AI Intelligence Intelligence Logic Learning Emotions Existence π° 1. Python Basics Your PDF starts by explaining why Python is so popular today.…
π° 1. Introduction to Generative AI (Page 223) Your PDF begins with an activity:βGuess the…
Mathematics is the backbone of Artificial Intelligence.AI machines learn patterns, make predictions, recognize images, analyse…
π SESSION 1 β BASICS OF DATA LITERACY (Data Meaning, Importance, Types of Data, Data…
π΅ CHAPTER 1: UNDERSTANDING ARTIFICIAL INTELLIGENCE π What is Artificial Intelligence? The term Artificial Intelligence…